Home > Mortgage Center > Rates
| Product | Type of Compounding | Minimum Balance to Open | Minimum Balance to Earn APY | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Free Checking with Interest | Monthly | $10 | $1,000 - $1,999 | 0.15% |
| $2,000 or more | 0.25% | |||
| Personal Money Market Checking |
Monthly | $2,500 | $10 - $2,499 | 0.25% |
| $2,500 - $9,999 | 0.25% | |||
| $10,000 - $24,999 | 0.35% | |||
| $25,000 - $49,999 | 0.45% | |||
| $50,000 - $99,999 | 0.55% | |||
| $100,000 or more | 0.70% | |||
| Fees may reduce earnings. Rates are variable and may change after account opening. | ||||
| Product | Type of Compounding | Minimum Balance to Open | Minimum Balance to Earn APY | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Passbook Savings | Monthly | $10 | $10 | 0.60% |
| Statement Savings | Monthly | $10 | $10 | 0.60% |
| Holiday Club | Monthly | $5 | $10 | 0.60% |
| Fees may reduce earnings. Rates are variable and may change after account opening. | ||||
| Product | Type of Compounding | Minimum Balance to Open and Earn APY | Annual Percentage Yield (APY) | |
|---|---|---|---|---|
| 91 Day CD | Monthly | $2,500 | 0.50% | |
| 6 Month CD | Monthly | $2,500 | 0.60% | |
| 1 Year CD | Daily | $1,000 | 0.80% | |
| 2 Year CD | Daily | $1,000 | 1.36% | |
| 3 Year CD | Daily | $1,000 | 1.76% | |
| A penalty may be imposed for early withdrawal. | ||||
| Product | Type of Compounding | Minimum Balance to Open and Earn APY | Annual Percentage Yield (APY) | |
|---|---|---|---|---|
| 1 Year IRA | Daily | $500 | 0.80% | |
| 2 Year IRA | Daily | $500 | 1.36% | |
| 3 Year IRA | Daily | $500 | 1.76% | |
| A penalty may be imposed for early withdrawal. | ||||
Product |
Rate |
Points |
Annual |
Monthly Payment |
|---|---|---|---|---|
| Home Mortgages | Call 888.828.1690 for details | |||
| Construction/Perm | ||||
| Product | Term | Annual Percentage Rate (APR) |
Monthly Payment Per $1000 |
|---|---|---|---|
| Home Equity Line | 20 Years | 4.50%* | |
| Home Equity Loan | 5 years | 5.75% | $19.21 |
| 10 years | 6.00% | $11.10 | |
| 15 years | 6.125% | $8.51 | |
| 20 years | 6.75% | $7.60 | |
| Rates and terms subject to change without notice. *Annual Percentage Rate (APR) will be as low as Prime minus 0.50% with automatic deduction from a Bank of Canton account and Prime without automatic deduction. APR will never be lower than 4.50%. Prime Rate as of 8/31/10 is 3.25%. APR is variable monthly based on the Prime Rate published in the Wall Street Journal on the last business day of the month, effective the first day of the following month. Maximum APR is 18%. 1-4 family owner-occupied or second homes in MA. Maximum loan-to-value of 75%. Property insurance required. Flood insurance may be required. $350 early termination fee for closing line within 3 years. Consult tax advisor regarding deductibility of interest. Other rates, terms and programs available. Maximum lines and loans of $300,000. Payments do not include amounts for tax and insurance premiums, if applicable, and the actual payment may be greater. | |||
| Product | Term | Annual Percentage Rate (APR) |
Monthly Payment Per $1000 |
|---|---|---|---|
| Personal Loans | 48 months | 12.00% | $26.33 |
| Auto - New | 24 months | 5.75% | $44.20 |
| 36 months | 5.75% | $30.30 | |
| 48 months | 5.75% | $23.37 | |
| 60 months | 6.00% | $19.33 | |
| Auto - Used | 48 months | 6.50% | $23.71 |
| Advance Account (Overdraft Protection) |
revolving | 16.00% | |
| Rates and terms subject to change without notice. Installment loans are restricted to MA residents. | |||
| Product | Type of Compounding | Minimum Balance to Open | Minimum Balance to Earn APY | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Commercial Money Market Checking |
Monthly | $2,500 | $2,500 - $9,999 | 0.25% |
| $10,000 - $24,999 | 0.35% | |||
| $25,000 - $49,999 | 0.45% | |||
| $50,000 - $99,999 | 0.55% | |||
| $100,000 or more | 0.70% | |||
| Fees may reduce earnings. Rates are variable and may change after account opening. | ||||
| Product | Type of Compounding | Minimum Balance to Open | Minimum Balance to Earn APY | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Statement Savings | Monthly | $10 | $10 | 0.60% |
| Fees may reduce earnings. Rates are variable and may change after account opening. | ||||
Personal Statement Savings
0.60% APY*
3 Year Certificate of Deposit
1.76% APY**
Home Mortgages
Call 888.828.1690 for details
Protect Yourself Against Phishing Email Scams
Brockton Resident Wins Grand Prize in Randolph 10th Anniversary Sweepstakes
Stop by your local Bank of Canton branch or call 888.828.1690.
Stop by your local Bank of Canton branch or call 888.828.1690.
Please call our experienced Mortgage Lending Team at 888.828.1690.
Please call our experienced Financial Services Team at 781.737.1918.
Order online today.
Apply online today!